Lords of the Night
Crypt Cards by Clan
| Clan | Count |
|---|---|
| Assamite | 16 |
| Follower of Set | 16 |
| Giovanni | 16 |
| Ravnos | 16 |
| Total: | 64 |
Library Cards
| Card Type | Count |
|---|---|
| Action | 15 |
| Action Modifier | 3 |
| Ally | 3 |
| Combat | 10 |
| Equipment | 13 |
| Event | 3 |
| Master | 45 |
| Political Action | 7 |
| Reaction | 5 |
| Retainer | 3 |
| Combo | 2 |
| Total: | 109 |
* The count is for cards that don't have a discipline requirement.
| Discipline | Count |
|---|---|
| Animalism | 7 |
| Celerity | 6 |
| Chimerstry | 16 |
| Dominate | 6 |
| Fortitude | 9 |
| Necromancy | 14 |
| Obfuscate | 12 |
| Potence | 7 |
| Presence | 7 |
| Quietus | 13 |
| Serpentis | 14 |
| Dual | 11 |
| Total: | 122 |