Blood Shadowed Court
Crypt Cards by Clan
| Clan | Count |
|---|---|
| Brujah | 15 |
| Brujah antitribu | 1 |
| Gangrel antitribu | 1 |
| Lasombra | 1 |
| Malkavian | 15 |
| Malkavian antitribu | 1 |
| Nosferatu | 15 |
| Nosferatu antitribu | 1 |
| Pander | 1 |
| Toreador | 15 |
| Toreador antitribu | 1 |
| Tremere | 15 |
| Tremere antitribu | 1 |
| Tzimisce | 1 |
| Ventrue | 15 |
| Ventrue antitribu | 1 |
| Total: | 100 |
Library Cards
| Card Type | Count |
|---|---|
| Total: | 0 |
* The count is for cards that don't have a discipline requirement.
| Discipline | Count |
|---|---|
| Total: | 0 |