Twilight Rebellion
Crypt Cards by Clan
| Clan | Count |
|---|---|
| Brujah | 3 |
| Caitiff | 3 |
| Gangrel | 3 |
| Malkavian | 2 |
| Nosferatu | 2 |
| Toreador | 2 |
| Tremere | 2 |
| Ventrue | 3 |
| Total: | 20 |
Library Cards
| Card Type | Count |
|---|---|
| Action | 8 |
| Action Modifier | 2 |
| Ally | 1 |
| Combat | 1 |
| Equipment | 3 |
| Master | 9 |
| Political Action | 3 |
| Reaction | 1 |
| Retainer | 1 |
| Combo | 1 |
| Total: | 30 |
* The count is for cards that don't have a discipline requirement.
| Discipline | Count |
|---|---|
| Multiple | 10 |
| Total: | 10 |