Bloodlines
Crypt Cards by Clan
| Clan | Count |
|---|---|
| Ahrimane | 5 |
| Baali | 5 |
| Blood Brother | 10 |
| Daughter of Cacophony | 5 |
| Gargoyle | 8 |
| Harbinger of Skulls | 5 |
| Kiasyd | 5 |
| Nagaraja | 3 |
| Salubri | 3 |
| Salubri antitribu | 5 |
| Samedi | 6 |
| True Brujah | 3 |
| Total: | 63 |
Library Cards
| Card Type | Count |
|---|---|
| Action | 9 |
| Action Modifier | 1 |
| Ally | 3 |
| Combat | 1 |
| Equipment | 4 |
| Master | 14 |
| Retainer | 3 |
| Total: | 35 |
* The count is for cards that don't have a discipline requirement.
| Discipline | Count |
|---|---|
| Daimoinon | 1 |
| Melpominee | 1 |
| Sanguinus | 7 |
| Visceratika | 1 |
| Multiple | 68 |
| Dual | 15 |
| Total: | 93 |